How much do freelancers in the PR industry earn?
Since 1997, the German Public Relations Association (DPRG) has been using an industry survey to determine developments in salaries and fees in the PR industry. The results were recorded in the Salary and Fee Barometer 2022. This also shows how much freelancers earn with PR services.
A total of 116 people (48 men and 67 women) took part in the survey. Just under 50 percent are between 51 and 60 years old, and a good 85 percent are over 40. Around two-thirds work full-time. 58 freelancers reported their annual income. The median income was 68,000 euros. The average was around EUR 105,000. However, this figure was strongly influenced by a single very high earnings figure of EUR 420,000.
The hourly rate per service was wide-ranging, with a significant price increase evident compared to 2019. The price range 61-70 euros was among the most frequently mentioned ranges in 2019. In the current survey, 70 euros and more per hour was mostly charged. This time, the services moving image and podcast were also queried. However, a large proportion of respondents do not yet offer this service.
Hourly rates for freelance PR work
30 – 40 Euro | 41 – 50 Euro | 51 – 60 Euro | 61 – 70 Euro | 71 – 80 Euro | 81 – 90 Euro | 91 – 100 Euro | > 100 Euro | not in portfolio | |
---|---|---|---|---|---|---|---|---|---|
Research | 5,3 | 5,3 | 5,3 | 9,6 | 14,9 | 9,6 | 10,6 | 22,3 | 17,0 |
Texting | 4,3 | 6,4 | 4,3 | 7,5 | 11,7 | 11,7 | 16,0 | 30,9 | 7,4 |
Editorial | 3,2 | 3,2 | 12,8 | 4,3 | 4,3 | 9,6 | 6,4 | 11,7 | 44,7 |
Digital communication and social media | 5,3 | 4,3 | 6,4 | 6,4 | 9,6 | 9,6 | 9,6 | 23,4 | 25,6 |
Graphics | 1,1 | 1,1 | 3,2 | 4,3 | 4,3 | 3,2 | 3,2 | 4,3 | 75,5 |
Events | 1,1 | 2,1 | 2,1 | 4,3 | 4,3 | 8,5 | 9,6 | 14,9 | 53,2 |
Media work | 1,1 | 4,3 | 5,3 | 4,3 | 8,5 | 11,7 | 14,9 | 29,8 | 20,2 |
Moving image | ‐ | ‐ | 1,1 | 2,1 | 2,1 | 5,3 | 1,1 | 4,3 | 84,0 |
Podcast | ‐ | ‐ | 1,1 | ‐ | 2,1 | 5,3 | 2,1 | 4,3 | 85,1 |
< 60 Euro | 60 – 80 Euro | 81 – 100 Euro | 101 – 120 Euro | 121 – 140 Euro | 141 – 160 Euro | 161 – 180 Euro | > 180 Euro | |
---|---|---|---|---|---|---|---|---|
Consulting | 8,42 | 9,47 | 27,37 | 18,95 | 4,21 | 9,47 | 6,32 | 15,79 |
Conception | 8,51 | 9,57 | 26,6 | 19,15 | 5,32 | 10,64 | 5,32 | 14,89 |
Project management | 10,53 | 12,63 | 27,37 | 15,79 | 9,47 | 7,37 | 6,32 | 10,52 |
(Question: What hourly rate do you charge for the following services? / Figures as a percentage. n = 94 / 93)
© DPRG e.V. / Medienfachverlag Oberauer
Even though the number of participants was not very high at 116 (out of a total of 1,047), it is easy to see in comparison to 2019 that the hourly rates for most services have increased significantly. Also noticeable is that the income groups are very diverse. Salaries and fees among permanent PR employees in organizations (companies, NGOs, associations and institutions) and agencies are much more homogeneous.
More information
DPRG: The DPRG Salary and Fee Barometer 2022
0 Comments